
79203467151 |
|
|---|---|
| Age: 22 | Height: 172 |
| Weight: 52 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 18000 rub | Area: Not specified |
| OutCall | InCall |

79158202108 |
|
|---|---|
| Age: 30 | Height: 170 |
| Weight: 50 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |

79203737627 |
|
|---|---|
| Age: 30 | Height: 165 |
| Weight: 54 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |

79106888513 |
|
|---|---|
| Age: 30 | Height: 167 |
| Weight: 52 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 15 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 27 | Height: 168 |
| Weight: 58 | Breast: 4 |
| 1 hour: 2300 rub | 2 hours: 4600 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 170 |
| Weight: 56 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 13000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 20 | Height: 169 |
| Weight: 51 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 9000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 169 |
| Weight: 54 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 14000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 26 | Height: 171 |
| Weight: 52 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 168 |
| Weight: 58 | Breast: 3 |
| 1 hour: 2300 rub | 2 hours: 4500 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |



